Under Graduate Courses
Details of seats/subjects and category in HONOURS AND GENERAL COURSES (2018-2019)
Sl No | Subject | Gen | OBC-A | OBC-B | SC | ST | PH | TOTAL |
1 | Anthropology | 21 | 4 | 3 | 9 | 2 | 1 | 40 |
2 | Bengali | 125 | 24 | 17 | 53 | 14 | 7 | 240 |
3 | Botany | 21 | 4 | 3 | 9 | 2 | 1 | 40 |
4 | Chemistry | 16 | 3 | 2 | 6 | 2 | 1 | 30 |
5 | Economics | 16 | 3 | 2 | 6 | 2 | 1 | 30 |
6 | Education | 42 | 8 | 6 | 17 | 5 | 2 | 80 |
7 | English | 71 | 14 | 9 | 30 | 8 | 4 | 136 |
8 | Geography | 30 | 5 | 4 | 12 | 3 | 2 | 56 |
9 | History | 86 | 16 | 10 | 34 | 9 | 5 | 160 |
10 | Mathematics | 54 | 10 | 7 | 22 | 6 | 3 | 102 |
11 | Physics | 16 | 3 | 2 | 6 | 2 | 1 | 30 |
12 | Philosophy | 16 | 3 | 2 | 6 | 2 | 1 | 30 |
13 | Political Science | 42 | 8 | 6 | 17 | 5 | 2 | 80 |
14 | Sanskrit | 64 | 12 | 8 | 26 | 7 | 3 | 120 |
15 | Sociology | 16 | 3 | 2 | 6 | 2 | 1 | 30 |
16 | Zoology | 29 | 5 | 4 | 12 | 3 | 2 | 55 |
17 | Food & Nutrition | 29 | 5 | 4 | 12 | 3 | 2 | 55 |
18 | B. COM. | 71 | 13 | 9 | 30 | 8 | 4 | 135 |
HONS. TOTAL | 765 | 143 | 100 | 313 | 85 | 43 | 1449 | |
B.A. Gen. | 542 | 104 | 73 | 229 | 62 | 30 | 1025 | |
B.Sc. Gen. | 48 | 9 | 6 | 20 | 5 | 2 | 90 | |
B.Sc. Gen. BIO. | 55 | 11 | 7 | 23 | 6 | 3 | 105 | |
B.Com. Gen. | 64 | 12 | 8 | 26 | 7 | 3 | 120 | |
TOTAL | 2789 |
PROPOSED COURSES
Bio-Chemistry (Gen), Computer Science, Communicative English (Gen), Electronics, Environmental Science (Gen), Geology, Hindi, Microbiology, Indistrial Fish & Fiusheries, Marketing, Physiology, Phychology Science, Statistics, Journalism & Mass Communication, Advertising, Sale Promotion and Sale Management, B.B.A., B. Ed., B. Lib.